![]() |
![]() |
|
| HO 300 | HO 70/R |
Firing chamber with heating from 5 sides
HO 70/L - HO 300
The square top loaders from Nabertherm are extremely rugged. Heated from four walls and the floor with the elements protected in grooves.
Top quality:
- Heating from all sides and bottom, elements embedded in grooves for protection
- Housing made of sheets of textured stainless steel
- Castors for easy transport of the kiln without raising, lockable (HO 70 - HO 100)
- Infinitely adjustable air inlet opening in the kiln bottom for improved ventilation and reduced cooling time
- Air outlet on the side of the kiln with a bleed air collar, 80 mm diameter
- GS safety mark for controlled safety, CE
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | load kW | connection* | in kg | |
| HO 70/L | 1200 | 440 | 380 | 420 | 70 | 640 | 770 | 780 | 3.6 | 1-phase | 120 |
| HO 70/R | 1300 | 440 | 380 | 420 | 70 | 640 | 770 | 780 | 5.5 | 3-phase¹ | 120 |
| HO 100 | 1300 | 480 | 430 | 490 | 100 | 680 | 820 | 850 | 5.5 | 3-phase¹ | 160 |
| HO 300 | 1300 | 920 | 570 | 610 | 320 | 1440 | 1015 | 950 | 15.0 | 3-phase | 430 |
| ¹Heating only beetween two phases *Please see page 25 for more information about supply voltage | |||||||||||




