![]() |
![]() |
| F 30 | F 220 with Two-Zone Regulation |
F 110
Kiln interior with circular lower side heating
F 30 - F 220
This well-priced kiln range is the ideal choice for many fusing applications. The insulation is made from lightweight refractory bricks with protected heating elements in the lid, models F 75 and F 220 have additional side heating.
Top quality:
- Lid heating for direct radiation of goods
- Spring-loaded lid opening (F 75 - F 220)
- High quality heating elements, dimensioned for long service life
- Level setting surface made from lightweight refractory bricks
- Solid state relays provide for low-noise operation
- Thermocouple optimally positioned for immediate temperature measurement
- Energy-saving insulation made from lightweight refractory bricks
- Housing made of sheets of textured stainless steel
- Lid with adjustable locks for easy handling
- Low wear & tear lid sealing (brick on brick construction)
- Higher chassis available as an option
- Manual-Zone-Regulation for F 220 (lid and sides)
| Model | Tmax | Inner dimensions in mm | Floor space | Outer dimensions in mm | Connected | Electrical | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in m² | W | D | H | load kW | connection* | in kg | |
| F 30 | 950 | Ø 410 | 230 | 0.13 | 650 | 800 | 500 | 2.0 | 1-phase | 50 | |
| F 75 L | 950 | 750 | 520 | 230 | 0.33 | 950 | 880 | 680 | 3.6 | 1-phase | 80 |
| F 75 | 950 | 750 | 520 | 230 | 0.33 | 950 | 880 | 680 | 5.5 | 3-phase | 80 |
| F 110 LE | 950 | 930 | 590 | 230 | 0.47 | 1120 | 950 | 680 | 6.0 | 1-phase¹ | 95 |
| F 110 | 950 | 930 | 590 | 230 | 0.47 | 1120 | 950 | 680 | 7.5 | 3-phase | 95 |
| F 220 | 950 | 930 | 590 | 460 | 0.47 | 1120 | 950 | 910 | 15.0 | 3-phase | 115 |
| ¹Fusing of 32 A if connected to 230 V *Please see page 25 for more information about supply voltage | |||||||||||




